2. Put in Username: nycareers, Password: landmark.
3. Take their "Career Matchmaker" questions.
4. Post the top fifteen results.
Interest Rank
1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
16. | | |
17. | | |
18. | | |
19. | | |
20. | | |
21. | | |
22. | | |
23. | | |
24. | | |
25. | | |
26. | | |
27. | | |
28. | | |
29. | | |
30. | | |
31. | | |
32. | | |
33. | | |
34. | | |
35. | | |
36. | | |
37. | | |
38. | | |
39. | | |
40. |
Interest Rank | Skills Score |
1. | ||
2. | ||
3. | ||
4. | ||
5. | ||
6. | ||
7. | ||
8. | ||
9. | ||
10. | ||
11. | ||
12. | ||
13. | ||
14. | ||
15. | ||
16. | ||
17. | ||
18. | ||
19. | ||
20. | ||
21. | ||
22. | ||
23. | ||
24. | ||
25. | ||
26. | ||
27. | ||
28. | ||
29. | ||
30. | ||
31. | ||
32. | ||
33. | ||
34. | ||
35. | ||
36. | ||
37. | ||
38. | ||
39. | ||
40. |
Interpreting Your Results |
Your list of career suggestions is ordered in terms of your interests. The boxes to the right of your Career Suggestions indicate how well your skills match the requirements of a particular career.
Very Good Match
Good Match
Fair Match
Questionable Match
Poor Match
Note: Your list of career suggestions will not change as a result of having completed the skills assessment. Instead, the skills assessment determines your skills rating for careers that match your interests.
No comments:
Post a Comment